FIG. 221Loader buckets
- Working width
- 1,2–2,4 m
- Volume
- 0,32–0,75 m³
- Weight
- 115–220 kg
Price from 800 € incl. VAT
Working width · 1,5–2,4 mVolume · 0,66–1,3 m³

Price from
3,050 € incl. VAT
2,520.66 € excl. VAT
The cost of delivery from the factory will be specified after the order is placed.
Models and prices · 15 →Description
Grab bucket with a clamp of high teeth, screwed sides, 2 hydraulic cylinders and EURO mount; available in standard, S and RX versions. Working widths 1,5–2,4 m, loading capacity 0,66–1,30 m³.
The cost of delivery from the factory will be specified after the order is placed.
Features and equipment
Specifications
| 01Working width | 1,5–2,4 m |
|---|---|
| 02Number of tines | 5–10 pcs. |
| 03Volume | 0,66–1,3 m³ |
| 04Weight | 365–670 kg |
Specifications may vary with configuration. Ask our sales team for the exact specification.
Models and prices · 15
| Ref. No. | Version | Working width [m] | Number of tines [pcs.] | Loading capacity [m³] | Weight [kg] | excl. VAT | incl. VAT |
|---|---|---|---|---|---|---|---|
| 2073A | Standard | 1,5 | 5 | 0,66 | 365 | 2,520.66 € | 3,050 € |
| 2074A | Standard | 1,6 | 5 | 0,70 | 380 | 2,611.57 € | 3,160 € |
| 2075A | Standard | 1,8 | 6 | 0,79 | 395 | 2,818.18 € | 3,410 € |
| 2076A | Standard | 2,0 | 6 | 0,88 | 420 | 2,966.94 € | 3,590 € |
| 2077A | Standard | 2,2 | 7 | 0,97 | 450 | 3,181.82 € | 3,850 € |
| 2078A | Standard | 2,4 | 7 | 1,06 | 480 | 3,421.49 € | 4,140 € |
| 2075SA | S | 1,8 | 6 | 0,97 | 570 | 3,619.83 € | 4,380 € |
| 2076SA | S | 2,0 | 6 | 1,08 | 590 | 3,694.21 € | 4,470 € |
| 2077SA | S | 2,2 | 7 | 1,19 | 610 | 3,917.36 € | 4,740 € |
| 2077ASA | S | 2,3 | 7 | 1,24 | 630 | 4,099.17 € | 4,960 € |
| 2078SA | S | 2,4 | 7 | 1,30 | 650 | 4,280.99 € | 5,180 € |
| 2075RX | RX | 1,8 | 7 | 0,81 | 530 | 3,157.02 € | 3,820 € |
| 2076RX | RX | 2,0 | 8 | 0,90 | 570 | 3,314.05 € | 4,010 € |
| 2077RX | RX | 2,2 | 9 | 1,00 | 595 | 3,413.22 € | 4,130 € |
| 2078RX | RX | 2,4 | 10 | 1,10 | 670 | 3,677.69 € | 4,450 € |
Prices incl. 21% VAT. The cost of delivery from the factory will be specified after the order is placed.
Optional equipment · 2
| Optional equipment | Ref. No. | excl. VAT | incl. VAT |
|---|---|---|---|
| Other type of mount | 2000+OTM | — | On request |
| Pressure relief valve (standard and S versions) | 2000+OTVA | 181.82 € | 220 € |
Ask for price, availability and delivery time. We reply within one working day.
FIG. 221Loader buckets
Price from 800 € incl. VAT
FIG. 222Loader buckets
Price from 1,130 € incl. VAT
FIG. 223Loader buckets
Price from 1,170 € incl. VAT
FIG. 224Loader buckets
Price from 2,340 € incl. VAT