FIG. 221Loader buckets
- Working width
- 1,2–2,4 m
- Volume
- 0,32–0,75 m³
- Weight
- 115–220 kg
Price from 800 € incl. VAT
Working width · 1,6–2,5 mVolume · 1,01–1,58 m³

Price from
2,340 € incl. VAT
1,933.88 € excl. VAT
The cost of delivery from the factory will be specified after the order is placed.
Models and prices · 14 →Description
MEGA volume bucket for front loaders with EURO mount, available with rib reinforcement or with a semicircular insert. Working widths 1,6–2,5 m, loading capacity 1,01–1,58 m³.
The cost of delivery from the factory will be specified after the order is placed.
Features and equipment
Specifications
| 01Working width | 1,6–2,5 m |
|---|---|
| 02Volume | 1,01–1,58 m³ |
| 03Weight | 270–380 kg |
Specifications may vary with configuration. Ask our sales team for the exact specification.
Models and prices · 14
| Ref. No. | Version | Working width [m] | Loading capacity [m³] | Weight [kg] | excl. VAT | incl. VAT |
|---|---|---|---|---|---|---|
| 2126B | Rib reinforcement | 1,6 | 1,01 | 270 | 1,933.88 € | 2,340 € |
| 2127B | Rib reinforcement | 1,8 | 1,13 | 290 | 2,041.32 € | 2,470 € |
| 2128B | Rib reinforcement | 2,0 | 1,26 | 320 | 2,198.35 € | 2,660 € |
| 2129B | Rib reinforcement | 2,2 | 1,39 | 340 | 2,438.02 € | 2,950 € |
| 2130B | Rib reinforcement | 2,3 | 1,45 | 360 | 2,512.40 € | 3,040 € |
| 2131B | Rib reinforcement | 2,4 | 1,51 | 370 | 2,669.42 € | 3,230 € |
| 2132B | Rib reinforcement | 2,5 | 1,58 | 380 | 2,876.03 € | 3,480 € |
| 2126BG | Semicircular insert | 1,6 | 1,01 | 270 | 2,033.06 € | 2,460 € |
| 2127BG | Semicircular insert | 1,8 | 1,13 | 290 | 2,148.76 € | 2,600 € |
| 2128BG | Semicircular insert | 2,0 | 1,26 | 320 | 2,305.79 € | 2,790 € |
| 2129BG | Semicircular insert | 2,2 | 1,39 | 340 | 2,553.72 € | 3,090 € |
| 2130BG | Semicircular insert | 2,3 | 1,45 | 360 | 2,636.36 € | 3,190 € |
| 2131BG | Semicircular insert | 2,4 | 1,51 | 370 | 2,801.65 € | 3,390 € |
| 2132BG | Semicircular insert | 2,5 | 1,58 | 380 | 3,024.79 € | 3,660 € |
Prices incl. 21% VAT. The cost of delivery from the factory will be specified after the order is placed.
Optional equipment · 2
| Optional equipment | Ref. No. | excl. VAT | incl. VAT |
|---|---|---|---|
| Other type of mount | 2000+OTM | — | On request |
| Bolted teeth | 2126+TH · 1,6 m | 148.76 € | 180 € |
| 2127+TH · 1,8 m | 148.76 € | 180 € | |
| 2128+TH · 2,0 m | 173.55 € | 210 € | |
| 2129+TH · 2,2 m | 173.55 € | 210 € | |
| 2130+TH · 2,3 m | 198.35 € | 240 € | |
| 2131+TH · 2,4 m | 198.35 € | 240 € | |
| 2132+TH · 2,5 m | 214.88 € | 260 € |
Ask for price, availability and delivery time. We reply within one working day.
FIG. 221Loader buckets
Price from 800 € incl. VAT
FIG. 222Loader buckets
Price from 1,130 € incl. VAT
FIG. 223Loader buckets
Price from 1,170 € incl. VAT
FIG. 225Loader buckets
Price from 3,500 € incl. VAT