FIG. 222Loader buckets
- Working width
- 1–2,5 m
- Volume
- 0,38–0,95 m³
- Weight
- 170–315 kg
Price from 1,130 € incl. VAT
Working width · 1,2–2,4 mVolume · 0,32–0,75 m³



Price from
800 € incl. VAT
661.16 € excl. VAT
The cost of delivery from the factory will be specified after the order is placed.
Models and prices · 20 →Description
Universal front loader bucket with EURO mount, available as a standard version (also as version G with an insert) and as the RX version with ribs. Working widths from 1,2 to 2,4 m, loading capacity 0,32–0,75 m³.
The cost of delivery from the factory will be specified after the order is placed.
Features and equipment
Specifications
| 01Working width | 1,2–2,4 m |
|---|---|
| 02Volume | 0,32–0,75 m³ |
| 03Weight | 115–220 kg |
Specifications may vary with configuration. Ask our sales team for the exact specification.
Models and prices · 20
| Ref. No. | Version | Working width [m] | Loading capacity [m³] | Weight [kg] | excl. VAT | incl. VAT |
|---|---|---|---|---|---|---|
| 2008A | Standard | 1,4 | 0,39 | 145 | 851.24 € | 1,030 € |
| 2002A | Standard | 1,5 | 0,42 | 150 | 876.03 € | 1,060 € |
| 2005A | Standard | 1,6 | 0,45 | 160 | 909.09 € | 1,100 € |
| 2003A | Standard | 1,8 | 0,5 | 180 | 966.94 € | 1,170 € |
| 2004A | Standard | 2,0 | 0,56 | 190 | 1,057.85 € | 1,280 € |
| 2006A | Standard | 2,2 | 0,62 | 205 | 1,206.61 € | 1,460 € |
| 2007A | Standard | 2,4 | 0,67 | 220 | 1,355.37 € | 1,640 € |
| 2008GA | G (with insert) | 1,4 | 0,39 | 145 | 892.56 € | 1,080 € |
| 2002GA | G (with insert) | 1,5 | 0,42 | 150 | 917.36 € | 1,110 € |
| 2005GA | G (with insert) | 1,6 | 0,45 | 160 | 950.41 € | 1,150 € |
| 2003GA | G (with insert) | 1,8 | 0,5 | 180 | 1,016.53 € | 1,230 € |
| 2004GA | G (with insert) | 2,0 | 0,56 | 190 | 1,115.70 € | 1,350 € |
| 2006GA | G (with insert) | 2,2 | 0,62 | 205 | 1,272.73 € | 1,540 € |
| 2007GA | G (with insert) | 2,4 | 0,67 | 220 | 1,421.49 € | 1,720 € |
| 2001RX | RX | 1,20 | 0,32 | 115 | 661.16 € | 800 € |
| 2002RX | RX | 1,50 | 0,40 | 130 | 719.01 € | 870 € |
| 2003RX | RX | 1,80 | 0,48 | 150 | 826.45 € | 1,000 € |
| 2004RX | RX | 2,00 | 0,54 | 165 | 876.03 € | 1,060 € |
| 2006RX | RX | 2,20 | 0,59 | 175 | 958.68 € | 1,160 € |
| 2007RX | RX | 2,40 | 0,75 | 190 | 1,099.17 € | 1,330 € |
Prices incl. 21% VAT. The cost of delivery from the factory will be specified after the order is placed.
Optional equipment · 1
| Optional equipment | Ref. No. | excl. VAT | incl. VAT |
|---|---|---|---|
| Other type of mount | 2000+OTM | — | On request |
Ask for price, availability and delivery time. We reply within one working day.
FIG. 222Loader buckets
Price from 1,130 € incl. VAT
FIG. 223Loader buckets
Price from 1,170 € incl. VAT
FIG. 224Loader buckets
Price from 2,340 € incl. VAT
FIG. 225Loader buckets
Price from 3,500 € incl. VAT