FIG. 221Loader buckets
- Working width
- 1,2–2,4 m
- Volume
- 0,32–0,75 m³
- Weight
- 115–220 kg
Price from 800 € incl. VAT
Working width · 1–2,5 mVolume · 0,42–1,05 m³

Price from
1,170 € incl. VAT
966.94 € excl. VAT
The cost of delivery from the factory will be specified after the order is placed.
Models and prices · 24 →Description
CORE volume bucket for front loaders with EURO mount, available with rib reinforcement or with a semicircular insert. Working widths 1,0–2,5 m, loading capacity 0,42–1,05 m³.
The cost of delivery from the factory will be specified after the order is placed.
Features and equipment
Specifications
| 01Working width | 1–2,5 m |
|---|---|
| 02Volume | 0,42–1,05 m³ |
| 03Weight | 180–325 kg |
Specifications may vary with configuration. Ask our sales team for the exact specification.
Models and prices · 24
| Ref. No. | Version | Working width [m] | Loading capacity [m³] | Weight [kg] | excl. VAT | incl. VAT |
|---|---|---|---|---|---|---|
| 2120A | Rib reinforcement | 1,0 | 0,42 | 180 | 966.94 € | 1,170 € |
| 2121A | Rib reinforcement | 1,1 | 0,46 | 190 | 1,000 € | 1,210 € |
| 2122A | Rib reinforcement | 1,2 | 0,50 | 200 | 1,024.79 € | 1,240 € |
| 2123A | Rib reinforcement | 1,3 | 0,55 | 205 | 1,057.85 € | 1,280 € |
| 2124A | Rib reinforcement | 1,4 | 0,59 | 215 | 1,099.17 € | 1,330 € |
| 2125A | Rib reinforcement | 1,5 | 0,63 | 225 | 1,148.76 € | 1,390 € |
| 2126A | Rib reinforcement | 1,6 | 0,67 | 235 | 1,190.08 € | 1,440 € |
| 2127A | Rib reinforcement | 1,8 | 0,76 | 260 | 1,371.90 € | 1,660 € |
| 2128A | Rib reinforcement | 2,0 | 0,84 | 285 | 1,495.87 € | 1,810 € |
| 2129A | Rib reinforcement | 2,2 | 0,92 | 300 | 1,619.83 € | 1,960 € |
| 2131A | Rib reinforcement | 2,4 | 1,01 | 320 | 1,785.12 € | 2,160 € |
| 2132A | Rib reinforcement | 2,5 | 1,05 | 325 | 1,818.18 € | 2,200 € |
| 2120AG | Semicircular insert | 1,0 | 0,42 | 180 | 1,016.53 € | 1,230 € |
| 2121AG | Semicircular insert | 1,1 | 0,46 | 190 | 1,049.59 € | 1,270 € |
| 2122AG | Semicircular insert | 1,2 | 0,50 | 200 | 1,074.38 € | 1,300 € |
| 2123AG | Semicircular insert | 1,3 | 0,55 | 205 | 1,115.70 € | 1,350 € |
| 2124AG | Semicircular insert | 1,4 | 0,59 | 215 | 1,148.76 € | 1,390 € |
| 2125AG | Semicircular insert | 1,5 | 0,63 | 225 | 1,206.61 € | 1,460 € |
| 2126AG | Semicircular insert | 1,6 | 0,67 | 235 | 1,247.93 € | 1,510 € |
| 2127AG | Semicircular insert | 1,8 | 0,76 | 260 | 1,446.28 € | 1,750 € |
| 2128AG | Semicircular insert | 2,0 | 0,84 | 285 | 1,570.25 € | 1,900 € |
| 2129AG | Semicircular insert | 2,2 | 0,92 | 300 | 1,702.48 € | 2,060 € |
| 2131AG | Semicircular insert | 2,4 | 1,01 | 320 | 1,876.03 € | 2,270 € |
| 2132AG | Semicircular insert | 2,5 | 1,05 | 325 | 1,909.09 € | 2,310 € |
Prices incl. 21% VAT. The cost of delivery from the factory will be specified after the order is placed.
Optional equipment · 2
| Optional equipment | Ref. No. | excl. VAT | incl. VAT |
|---|---|---|---|
| Other type of mount | 2000+OTM | — | On request |
| Bolted teeth | 2120+TH · 1,0 m | 90.91 € | 110 € |
| 2121+TH · 1,1 m | 107.44 € | 130 € | |
| 2122+TH · 1,2 m | 107.44 € | 130 € | |
| 2123+TH · 1,3 m | 107.44 € | 130 € | |
| 2124+TH · 1,4 m | 132.23 € | 160 € | |
| 2125+TH · 1,5 m | 132.23 € | 160 € | |
| 2126+TH · 1,6 m | 148.76 € | 180 € | |
| 2127+TH · 1,8 m | 148.76 € | 180 € | |
| 2128+TH · 2,0 m | 173.55 € | 210 € | |
| 2129+TH · 2,2 m | 173.55 € | 210 € | |
| 2131+TH · 2,4 m | 198.35 € | 240 € | |
| 2132+TH · 2,5 m | 214.88 € | 260 € |
Ask for price, availability and delivery time. We reply within one working day.
FIG. 221Loader buckets
Price from 800 € incl. VAT
FIG. 222Loader buckets
Price from 1,130 € incl. VAT
FIG. 224Loader buckets
Price from 2,340 € incl. VAT
FIG. 225Loader buckets
Price from 3,500 € incl. VAT