FIG. 183Potato and vegetable machinery
- Volume
- 90 kg
- Power demand
- 20 HP
- Weight
- 130 kg
- Space between the ridgers
- 62,5–72,5 cm
Price from 1,260 € incl. VAT
Weight · 60–369 kgWorking width of the belt · 300–600 mm

Price from
2,670 € incl. VAT
2,206.61 € excl. VAT
The cost of delivery from the factory will be specified after the order is placed.
Models and prices · 15 →Description
Electrically driven inclined belt conveyor with filling hopper for horizontal and vertical transport of vegetables, for indoor and outdoor use. Lengths from 1 to 6 m, belt width 300–600 mm, performance approx. 5 t/h; available without speed control or with variator/inverter.
The cost of delivery from the factory will be specified after the order is placed.
Features and equipment
Specifications
| 01Working width of the belt | 300–600 mm |
|---|---|
| 02Width of the filling hopper | 540–1200 mm |
| 03Height of the filling hopper | 340–870 mm |
| 04Engine power | 0,37–1,1 kW |
| 05Weight | 60–369 kg |
Specifications may vary with configuration. Ask our sales team for the exact specification.
Models and prices · 15
| Ref. No. | L/W/H [m] | Working width of the belt [mm] | Width of the filling hopper [mm] | Height of the filling hopper [mm] | Performance [t/h] | Engine power [kW] | Engine speed control | Weight [kg] | excl. VAT | incl. VAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4310 | 1/0.8/0.8 | 300 | 540 | 340 | approx. 5 | 0,37 | – | 60 | 2,206.61 € | 2,670 € |
| 4310W | 1/0.8/0.8 | 300 | 540 | 340 | approx. 5 | 0,37 | Variator / 400V | 62 | 2,578.51 € | 3,120 € |
| 4310F | 1/0.8/0.8 | 300 | 540 | 340 | approx. 5 | 0,37 | Inverter / 230V | 62 | 2,900.83 € | 3,510 € |
| 4311 | 2/0.8/0.9-1.5 | 300 | 540 | 400-450 | approx. 5 | 0,55 | – | 91 | 3,338.84 € | 4,040 € |
| 4311W | 2/0.8/0.9-1.5 | 300 | 540 | 400-450 | approx. 5 | 0,55 | Inverter / 400V | 93 | 3,719.01 € | 4,500 € |
| 4311F | 2/0.8/0.9-1.5 | 300 | 540 | 400-450 | approx. 5 | 0,55 | Inverter / 230V | 93 | 4,033.06 € | 4,880 € |
| 4312 | 3/1.1/1.5-2.1 | 400 | 1050 | 500-650 | approx. 5 | 0,75 | – | 150 | 4,479.34 € | 5,420 € |
| 4312W | 3/1.1/1.5-2.1 | 400 | 1050 | 500-650 | approx. 5 | 0,75 | Variator / 400V | 152 | 4,909.09 € | 5,940 € |
| 4312F | 3/1.1/1.5-2.1 | 400 | 1050 | 500-650 | approx. 5 | 0,75 | Inverter / 230V | 152 | 5,181.82 € | 6,270 € |
| 4313 | 4/1.2/1.75-2.8 | 400 | 1100 | 590-730 | approx. 5 | 0,75 | – | 230 | 5,611.57 € | 6,790 € |
| 4313F | 4/1.2/1.75-2.8 | 400 | 1100 | 590-730 | approx. 5 | 0,75 | Inverter / 230V | 232 | 6,305.79 € | 7,630 € |
| 4314 | 6/1.2/1.9-3.3 | 400 | 1200 | 870 | approx. 5 | 1,1 | – | 367 | 8,099.17 € | 9,800 € |
| 4314W | 6/1.2/1.9-3.3 | 400 | 1200 | 870 | approx. 5 | 1,1 | Variator / 400V | 369 | 8,851.24 € | 10,710 € |
| 4315 | 6/1.2/1.9-3.3 | 600 | 1200 | 870 | approx. 5 | 1,1 | – | 367 | 9,016.53 € | 10,910 € |
| 4315F | 6/1.2/1.9-3.3 | 600 | 1200 | 870 | approx. 5 | 1,1 | Inverter / 230V | 369 | 9,793.39 € | 11,850 € |
Prices incl. 21% VAT. The cost of delivery from the factory will be specified after the order is placed.
Ask for price, availability and delivery time. We reply within one working day.
FIG. 183Potato and vegetable machinery
Price from 1,260 € incl. VAT
FIG. 184Potato and vegetable machinery
Price from 2,090 € incl. VAT
FIG. 185Potato and vegetable machinery
Price from 1,030 € incl. VAT
FIG. 186Potato and vegetable machinery
Price from 3,490 € incl. VAT