FIG. 166Subsoilers and chisel plows
- Working width
- 3–4 m
- Power demand
- 110–170 HP
- Weight
- 800–1950 kg
- Number of tines
- 4–8 pcs.
Price from 12,490 € incl. VAT
Power demand · 90–200 HPWeight · 1500–1900 kgPrice from
16,070 € incl. VAT
13,280.99 € excl. VAT
The cost of delivery from the factory will be specified after the order is placed.
Models and prices · 4 →Description
Mounted subsoiler with adjustable tines, 200x100x8 mm frame profile and spring safety system, working depth up to 60 cm. Versions with 3 to 6 tines, frame width 2,90–3,00 m.
The cost of delivery from the factory will be specified after the order is placed.
Features and equipment
Specifications
| 01Frame width | 2,9–3 m |
|---|---|
| 02Roller width | 3,175 m |
| 03Transport width | 3,38 m |
| 04Number of tines | 3–6 pcs. |
| 05Power demand | 90–200 HP |
| 06Weight | 1500–1900 kg |
Specifications may vary with configuration. Ask our sales team for the exact specification.
Models and prices · 4
| Ref. No. | Frame width [m] | Roller width [m] | Transport width [m] | No. of tines [pcs.] | Safety system | Power demand [HP] | Weight [kg] | excl. VAT | incl. VAT |
|---|---|---|---|---|---|---|---|---|---|
| 8253TT | 2,90 | 3,175 | 3,38 | 3 | Spring | 90-120 | 1500 | 13,280.99 € | 16,070 € |
| 8254TT | 3,00 | 3,175 | 3,38 | 4 | Spring | 120-150 | 1600 | 14,165.29 € | 17,140 € |
| 8255TT | 2,90 | 3,175 | 3,38 | 5 | Spring | 150-180 | 1750 | 15,495.87 € | 18,750 € |
| 8256TT | 3,00 | 3,175 | 3,38 | 6 | Spring | 150-200 | 1900 | 17,264.46 € | 20,890 € |
Prices incl. 21% VAT. The cost of delivery from the factory will be specified after the order is placed.
Optional equipment · 5
| Optional equipment | Ref. No. | excl. VAT | incl. VAT |
|---|---|---|---|
| Tandem spike roller, Ø 140 mm | 8253TT+TANK140 · 8253TT | 2,438.02 € | 2,950 € |
| 8254TT+TANK140 · 8254TT | 2,438.02 € | 2,950 € | |
| 8255TT+TANK140 · 8255TT | 2,438.02 € | 2,950 € | |
| 8256TT+TANK140 · 8256TT | 2,438.02 € | 2,950 € | |
| Tandem spike roller, Ø 270 mm | 8253TT+TANK270 · 8253TT | 2,884.30 € | 3,490 € |
| 8254TT+TANK270 · 8254TT | 2,884.30 € | 3,490 € | |
| 8255TT+TANK270 · 8255TT | 2,884.30 € | 3,490 € | |
| 8256TT+TANK270 · 8256TT | 2,884.30 € | 3,490 € | |
| Support wheels 185/65-15 | 8253TT+SW · 8253TT | 2,661.16 € | 3,220 € |
| 8254TT+SW · 8254TT | 2,661.16 € | 3,220 € | |
| 8255TT+SW · 8255TT | 2,661.16 € | 3,220 € | |
| 8256TT+SW · 8256TT | 2,661.16 € | 3,220 € | |
| Supporting legs | 8000+LED27 | 628.10 € | 760 € |
| LED lighting | 8000+LED27 | 669.42 € | 810 € |
Ask for price, availability and delivery time. We reply within one working day.
FIG. 166Subsoilers and chisel plows
Price from 12,490 € incl. VAT
FIG. 167Subsoilers and chisel plows
Price from 13,670 € incl. VAT
FIG. 168Subsoilers and chisel plows
Price from 2,580 € incl. VAT
FIG. 169Subsoilers and chisel plows
Price from 6,810 € incl. VAT