FIG. 167Subsoilers and chisel plows
- Working width
- 3–4 m
- Power demand
- 130–190 HP
- Weight
- 950–1350 kg
- Number of tines
- 4–8 pcs.
Price from 13,670 € incl. VAT
Working width · 3–4 mPower demand · 110–170 HP


Price from
12,490 € incl. VAT
10,322.31 € excl. VAT
The cost of delivery from the factory will be specified after the order is placed.
Models and prices · 9 →Description
Mounted subsoiler with Michel-type tines and adjustable tine spacing, working depth up to 45 cm. Versions with 4, 6 or 8 tines in 3,0 and 4,0 m working widths, with shear bolt or double spring protection.
The cost of delivery from the factory will be specified after the order is placed.
Features and equipment
Specifications
| 01Working width | 3–4 m |
|---|---|
| 02Number of tines | 4–8 pcs. |
| 03Power demand | 110–170 HP |
| 04Weight | 800–1950 kg |
Specifications may vary with configuration. Ask our sales team for the exact specification.
Models and prices · 9
| Ref. No. | Working width [m] | Number of tines [pcs.] | Protection | Power demand [HP] | Weight [kg] | excl. VAT | incl. VAT |
|---|---|---|---|---|---|---|---|
| 8280 | 3,0 | 4 | Shear bolt | 110-140 | 800 | 10,322.31 € | 12,490 € |
| 8281 | 3,0 | 6 | Shear bolt | 130-150 | 1050 | 11,942.15 € | 14,450 € |
| 8282 | 4,0 | 8 | Shear bolt | 140-170 | 1300 | 16,876.03 € | 20,420 € |
| 8283 | 3,0 | 4 | Shear bolt | 120-140 | 1350 | 12,966.94 € | 15,690 € |
| 8284 | 3,0 | 6 | Shear bolt | 130-160 | 1600 | 15,776.86 € | 19,090 € |
| 8285 | 4,0 | 8 | Shear bolt | 150-170 | 1900 | 22,363.64 € | 27,060 € |
| 8286 | 3,0 | 4 | Double spring | 120-140 | 1400 | 17,206.61 € | 20,820 € |
| 8287 | 3,0 | 6 | Double spring | 130-160 | 1650 | 20,380.17 € | 24,660 € |
| 8288 | 4,0 | 8 | Double spring | 150-170 | 1950 | 28,545.45 € | 34,540 € |
Prices incl. 21% VAT. The cost of delivery from the factory will be specified after the order is placed.
Optional equipment · 6
| Optional equipment | Ref. No. | excl. VAT | incl. VAT |
|---|---|---|---|
| 2 rows of discs Ø 510 mm | 8280+DRD510 · 3,0 m | 6,016.53 € | 7,280 € |
| 8282+DRD510 · 4,0 m | 8,115.70 € | 9,820 € | |
| Tubular roller Ø 500 mm | 8280+TR500 · 3,0 m | 3,247.93 € | 3,930 € |
| 8282+TR500 · 4,0 m | 6,347.11 € | 7,680 € | |
| Packer roller Ø 500 mm | 8280+PR500 · 3,0 m | 4,429.75 € | 5,360 € |
| 8282+PR500 · 4,0 m | 7,975.21 € | 9,650 € | |
| V-ring roller Ø 500 mm with scrapers | 8280+VR500 · 3,0 m | 5,628.10 € | 6,810 € |
| 8282+VR500 · 4,0 m | 9,421.49 € | 11,400 € | |
| FLEX roller Ø 500 mm | 8280+FRS500 · 3,0 m | 4,801.65 € | 5,810 € |
| 8282+FRS500 · 4,0 m | 8,247.93 € | 9,980 € | |
| Rubber roller Ø 500 mm | 8280+RR500 · 3,0 m | 6,181.82 € | 7,480 € |
| 8282+RR500 · 4,0 m | 9,933.88 € | 12,020 € |
Ask for price, availability and delivery time. We reply within one working day.
FIG. 167Subsoilers and chisel plows
Price from 13,670 € incl. VAT
FIG. 168Subsoilers and chisel plows
Price from 2,580 € incl. VAT
FIG. 169Subsoilers and chisel plows
Price from 6,810 € incl. VAT
FIG. 170Subsoilers and chisel plows
Price from 7,560 € incl. VAT