FIG. 146Cultivators and seedbed combinations
- Working width
- 3–4,7 m
- Power demand
- 100–180 HP
- Weight
- 990–2820 kg
- Number of tines
- 7–11 pcs.
Price from 7,800 € incl. VAT
Working width · 4–6 mPower demand · 100–220 HP


Price from
17,250 € incl. VAT
14,256.20 € excl. VAT
The cost of delivery from the factory will be specified after the order is placed.
Models and prices · 3 →Description
Mounted 5-row seedbed combination NEO-5 with S-type 45x12 tines, a 500 mm tube roller and hydraulic folding. Available in working widths of 4,0, 5,0 and 6,0 m.
The cost of delivery from the factory will be specified after the order is placed.
Features and equipment
Specifications
| 01Working width | 4–6 m |
|---|---|
| 02Number of tines | 27–40 pcs. |
| 03Power demand | 100–220 HP |
| 04Weight | 1500–2400 kg |
Specifications may vary with configuration. Ask our sales team for the exact specification.
Models and prices · 3
| Ref. No. | Working width [m] | Number of tines [pcs.] | Power demand [HP] | Weight [kg] | excl. VAT | incl. VAT |
|---|---|---|---|---|---|---|
| 8514ON | 4,0 | 27 | 100-140 | 1500 | 14,256.20 € | 17,250 € |
| 8515ON | 5,0 | 33 | 140-180 | 2000 | 15,884.30 € | 19,220 € |
| 8616ON | 6,0 | 40 | 180-220 | 2400 | 18,561.98 € | 22,460 € |
Prices incl. 21% VAT. The cost of delivery from the factory will be specified after the order is placed.
Optional equipment · 12
| Optional equipment | Ref. No. | excl. VAT | incl. VAT |
|---|---|---|---|
| Single harrow behind the roller | 8514ON+BSF · 4,0 m | 1,669.42 € | 2,020 € |
| 8515ON+BSF · 5,0 m | 1,950.41 € | 2,360 € | |
| 8516ON+BSF · 6,0 m | 2,157.02 € | 2,610 € | |
| Double harrow behind the roller | 8514ON+DBSF · 4,0 m | 2,057.85 € | 2,490 € |
| 8515ON+DBSF · 5,0 m | 2,809.92 € | 3,400 € | |
| 8516ON+DBSF · 6,0 m | 3,008.26 € | 3,640 € | |
| Triple harrow (machine without roller) | 8514ON+TBSF · 4,0 m | 2,520.66 € | 3,050 € |
| 8515ON+TBSF · 5,0 m | 3,537.19 € | 4,280 € | |
| 8516ON+TBSF · 6,0 m | 3,743.80 € | 4,530 € | |
| 4 wheels (machine without roller) | 8514ON+DSW · 4,0 m | 1,305.79 € | 1,580 € |
| 8515ON+DSW · 5,0 m | 1,305.79 € | 1,580 € | |
| 8516ON+DSW · 6,0 m | 1,305.79 € | 1,580 € | |
| 2 wheels (machine with roller) | 8514ON+SW · 4,0 m | 570.25 € | 690 € |
| 8515ON+SW · 5,0 m | 570.25 € | 690 € | |
| 8516ON+SW · 6,0 m | 570.25 € | 690 € | |
| Front knife roller 420 mm (mechanical adjustment) | 8514ON+FLK · 4,0 m | 5,611.57 € | 6,790 € |
| 8515ON+FLK · 5,0 m | 6,785.12 € | 8,210 € | |
| 8516ON+FLK · 6,0 m | 7,396.69 € | 8,950 € | |
| Front knife roller 420 mm (hydraulic adjustment) | 8514ON+HFLK · 4,0 m | 6,586.78 € | 7,970 € |
| 8515ON+HFLK · 5,0 m | 7,801.65 € | 9,440 € | |
| 8516ON+HFLK · 6,0 m | 8,371.90 € | 10,130 € | |
| Front leveling spring tine harrow (mechanical adjustment) | 8514ON+FSB · 4,0 m | 1,652.89 € | 2,000 € |
| 8515ON+FSB · 5,0 m | 2,603.31 € | 3,150 € | |
| 8516ON+FSB · 6,0 m | 2,685.95 € | 3,250 € | |
| Front leveling spring tine harrow (hydraulic adjustment) | 8514ON+FLB · 4,0 m | 3,049.59 € | 3,690 € |
| 8515ON+FLB · 5,0 m | 4,190.08 € | 5,070 € | |
| 8516ON+FLB · 6,0 m | 4,512.40 € | 5,460 € | |
| Tandem roller (tube roller 500 mm and/or flat bar roller 500 mm) | 8514ON+TAN · 4,0 m | 2,280.99 € | 2,760 € |
| 8515ON+TAN · 5,0 m | 2,958.68 € | 3,580 € | |
| 8516ON+TAN · 6,0 m | 3,628.10 € | 4,390 € | |
| Hydraulic working depth adjustment | 8514ON+HWDA · 4,0 m | 1,752.07 € | 2,120 € |
| 8515ON+HWDA · 5,0 m | 1,752.07 € | 2,120 € | |
| 8516ON+HWDA · 6,0 m | 1,752.07 € | 2,120 € | |
| LED lighting | 8000+LED20 | 512.40 € | 620 € |
Ask for price, availability and delivery time. We reply within one working day.
FIG. 146Cultivators and seedbed combinations
Price from 7,800 € incl. VAT
FIG. 147Cultivators and seedbed combinations
Price from 7,210 € incl. VAT
FIG. 148Cultivators and seedbed combinations
Price from 18,190 € incl. VAT
FIG. 149Cultivators and seedbed combinations
Price from 14,120 € incl. VAT