FIG. 141Disc harrows
- Working width
- 3–3,5 m
- Power demand
- 80–120 HP
- Weight
- 1328–2016 kg
- Disc diameter
- 560–610 mm
Price from 15,160 € incl. VAT
Working width · 3–6 mPower demand · 80–250 HP


Price from
11,190 € incl. VAT
9,247.93 € excl. VAT
The cost of delivery from the factory will be specified after the order is placed.
Models and prices · 6 →Description
Mounted short disc harrow RX with two rows of Ø 560 mm discs protected by rubber shock absorbers and a tubular roller, for 3-point linkage cat. III. Working widths 3,0–6,0 m; models from 4,0 m fold hydraulically.
The cost of delivery from the factory will be specified after the order is placed.
Features and equipment
Specifications
| 01Working width | 3–6 m |
|---|---|
| 02Disc diameter | 560 mm |
| 03Space between the rows | 950–1000 mm |
| 04Number of discs | 24–48 pcs. |
| 05Power demand | 80–250 HP |
| 06Weight | 1240–4650 kg |
Specifications may vary with configuration. Ask our sales team for the exact specification.
Models and prices · 6
| Ref. No. | Working width [m] | Disc diameter [mm] | Row spacing [mm] | Number of discs [pcs.] | Power demand [HP] | Weight [kg] | excl. VAT | incl. VAT |
|---|---|---|---|---|---|---|---|---|
| 8521RX | 3,0 | 560 | 950 | 24 | 80-110 | 1240 | 9,247.93 € | 11,190 € |
| 8522RX | 3,5 | 560 | 950 | 28 | 90-120 | 1370 | 10,669.42 € | 12,910 € |
| 8523RX | 4,0 | 560 | 1000 | 32 | 130-150 | 3050 | 17,743.80 € | 21,470 € |
| 8524RX | 4,5 | 560 | 1000 | 36 | 150-180 | 3500 | 19,867.77 € | 24,040 € |
| 8525RX | 5,0 | 560 | 1000 | 40 | 160-200 | 3850 | 22,909.09 € | 27,720 € |
| 8526RX | 6,0 | 560 | 1000 | 48 | 180-250 | 4650 | 26,884.30 € | 32,530 € |
Prices incl. 21% VAT. The cost of delivery from the factory will be specified after the order is placed.
Optional equipment · 14
| Optional equipment | Ref. No. | excl. VAT | incl. VAT |
|---|---|---|---|
| T ring roller Ø 500 mm with scrapers | 8521RX+TRR500 · 3,0 m | 2,000 € | 2,420 € |
| 8522RX+TRR500 · 3,5 m | 2,421.49 € | 2,930 € | |
| 8523RX+TRR500 · 4,0 m | 2,586.78 € | 3,130 € | |
| 8524RX+TRR500 · 4,5 m | 2,917.36 € | 3,530 € | |
| 8525RX+TRR500 · 5,0 m | 3,256.20 € | 3,940 € | |
| 8526RX+TRR500 · 6,0 m | 3,876.03 € | 4,690 € | |
| Tubular roller Ø 600 mm | 8521RX+TR600 · 3,0 m | 628.10 € | 760 € |
| 8522RX+TR600 · 3,5 m | 834.71 € | 1,010 € | |
| 8523RX+TR600 · 4,0 m | 1,049.59 € | 1,270 € | |
| 8524RX+TR600 · 4,5 m | 1,173.55 € | 1,420 € | |
| 8525RX+TR600 · 5,0 m | 1,338.84 € | 1,620 € | |
| 8526RX+TR600 · 6,0 m | 1,586.78 € | 1,920 € | |
| Row of harrow springs mounted behind the roller | 8521RX+BSF · 3,0 m | — | On request |
| 8522RX+BSF · 3,5 m | — | On request | |
| 8523RX+BSF · 4,0 m | — | On request | |
| 8524RX+BSF · 4,5 m | — | On request | |
| 8525RX+BSF · 5,0 m | — | On request | |
| 8526RX+BSF · 6,0 m | — | On request | |
| Packer roller Ø 600 mm | 8521RX+PR600 · 3,0 m | 1,669.42 € | 2,020 € |
| 8522RX+PR600 · 3,5 m | 2,090.91 € | 2,530 € | |
| 8523RX+PR600 · 4,0 m | 2,834.71 € | 3,430 € | |
| 8524RX+PR600 · 4,5 m | 3,214.88 € | 3,890 € | |
| 8525RX+PR600 · 5,0 m | 3,545.45 € | 4,290 € | |
| 8526RX+PR600 · 6,0 m | 4,256.20 € | 5,150 € | |
| Packer roller Ø 500 mm | 8521RX+PR500 · 3,0 m | 834.71 € | 1,010 € |
| 8522RX+PR500 · 3,5 m | 1,000 € | 1,210 € | |
| 8523RX+PR500 · 4,0 m | 1,173.55 € | 1,420 € | |
| 8524RX+PR500 · 4,5 m | 1,338.84 € | 1,620 € | |
| 8525RX+PR500 · 5,0 m | 1,462.81 € | 1,770 € | |
| 8526RX+PR500 · 6,0 m | 1,752.07 € | 2,120 € | |
| Hydraulic adjustment of working depth (on the roller) | 8521RX+HWDA · 3,0 m | 834.71 € | 1,010 € |
| 8522RX+HWDA · 3,5 m | 1,256.20 € | 1,520 € | |
| 8523RX+HWDA · 4,0 m | 1,793.39 € | 2,170 € | |
| 8524RX+HWDA · 4,5 m | 1,793.39 € | 2,170 € | |
| 8525RX+HWDA · 5,0 m | 1,793.39 € | 2,170 € | |
| 8526RX+HWDA · 6,0 m | 1,793.39 € | 2,170 € | |
| Toothed pack ring roller Ø 600 mm | 8521RX+FUST600 · 3,0 m | 3,256.20 € | 3,940 € |
| 8522RX+FUST600 · 3,5 m | 3,669.42 € | 4,440 € | |
| 8523RX+FUST600 · 4,0 m | 4,082.64 € | 4,940 € | |
| 8524RX+FUST600 · 4,5 m | 4,586.78 € | 5,550 € | |
| 8525RX+FUST600 · 5,0 m | 5,107.44 € | 6,180 € | |
| 8526RX+FUST600 · 6,0 m | 6,123.97 € | 7,410 € | |
| Flat bar roller Ø 500 mm | 8521RX+FBR500 · 3,0 m | 628.10 € | 760 € |
| 8522RX+FBR500 · 3,5 m | 834.71 € | 1,010 € | |
| 8523RX+FBR500 · 4,0 m | 1,049.59 € | 1,270 € | |
| 8524RX+FBR500 · 4,5 m | 1,173.55 € | 1,420 € | |
| 8525RX+FBR500 · 5,0 m | 1,338.84 € | 1,620 € | |
| 8526RX+FBR500 · 6,0 m | 1,586.78 € | 1,920 € | |
| Discs Ø 610 mm | 8521RX+D610 · 3,0 m | 1,380.17 € | 1,670 € |
| 8522RX+D610 · 3,5 m | 1,380.17 € | 1,670 € | |
| 8523RX+D610 · 4,0 m | 2,000 € | 2,420 € | |
| 8524RX+D610 · 4,5 m | 2,256.20 € | 2,730 € | |
| 8525RX+D610 · 5,0 m | 2,504.13 € | 3,030 € | |
| 8526RX+D610 · 6,0 m | 3,000 € | 3,630 € | |
| U ring roller Ø 500 mm with scrapers | 8521RX+CRR500 · 3,0 m | 2,214.88 € | 2,680 € |
| 8522RX+CRR500 · 3,5 m | 2,297.52 € | 2,780 € | |
| 8523RX+CRR500 · 4,0 m | 2,917.36 € | 3,530 € | |
| 8524RX+CRR500 · 4,5 m | 3,297.52 € | 3,990 € | |
| 8525RX+CRR500 · 5,0 m | 3,669.42 € | 4,440 € | |
| 8526RX+CRR500 · 6,0 m | 4,380.17 € | 5,300 € | |
| V ring roller Ø 600 mm with scrapers | 8521RX+VR600 · 3,0 m | 2,421.49 € | 2,930 € |
| 8522RX+VR600 · 3,5 m | 2,421.49 € | 2,930 € | |
| 8523RX+VR600 · 4,0 m | 2,710.74 € | 3,280 € | |
| 8524RX+VR600 · 4,5 m | 3,628.10 € | 4,390 € | |
| 8525RX+VR600 · 5,0 m | 4,000 € | 4,840 € | |
| 8526RX+VR600 · 6,0 m | 4,834.71 € | 5,850 € | |
| Row of harrow springs mounted in front of the roller | 8521RX+SF · 3,0 m | — | On request |
| 8522RX+SF · 3,5 m | — | On request | |
| 8523RX+SF · 4,0 m | — | On request | |
| 8524RX+SF · 4,5 m | 1,504.13 € | 1,820 € | |
| 8525RX+SF · 5,0 m | 1,876.03 € | 2,270 € | |
| 8526RX+SF · 6,0 m | 1,958.68 € | 2,370 € | |
| V ring roller Ø 500 mm with scrapers | 8521RX+VR500 · 3,0 m | 1,669.42 € | 2,020 € |
| 8522RX+VR500 · 3,5 m | 1,834.71 € | 2,220 € | |
| 8523RX+VR500 · 4,0 m | 2,173.55 € | 2,630 € | |
| 8524RX+VR500 · 4,5 m | 2,504.13 € | 3,030 € | |
| 8525RX+VR500 · 5,0 m | 2,752.07 € | 3,330 € | |
| 8526RX+VR500 · 6,0 m | 3,338.84 € | 4,040 € | |
| LED lights / rear boom with LED lights | 8000RX+LED1 · 3,0 m | 338.84 € | 410 € |
| 8000RX+LED1 · 3,5 m | 338.84 € | 410 € | |
| 8000RX+LED2 · 4,0 m | 752.07 € | 910 € | |
| 8000RX+LED2 · 4,5 m | 752.07 € | 910 € | |
| 8000RX+LED2 · 5,0 m | 752.07 € | 910 € | |
| 8000RX+LED2 · 6,0 m | 752.07 € | 910 € |
Ask for price, availability and delivery time. We reply within one working day.
FIG. 141Disc harrows
Price from 15,160 € incl. VAT
FIG. 142Disc harrows
Price from 29,900 € incl. VAT
FIG. 144Disc harrows
Price from 13,220 € incl. VAT
FIG. 145Disc harrows
Price from 18,750 € incl. VAT