FIG. 242Forks, grabs and bale handling
- Working width
- 0,9–1,5 m
- Volume
- 0,36–0,6 m³
- Weight
- 155–220 kg
- Number of tines
- 4–8 pcs.
Price from 1,480 € incl. VAT
Working width · 1,2–2,4 mVolume · 0,5–1,25 m³

Price from
1,830 € incl. VAT
1,512.40 € excl. VAT
The cost of delivery from the factory will be specified after the order is placed.
Models and prices · 16 →Description
Front loader forks with a hydraulic upper grapple operated by 2 cylinders, forged lower and upper tines and Euro mount. Available in standard and RX versions, working width 1,20–2,40 m, capacity 0,50–1,25 m³.
The cost of delivery from the factory will be specified after the order is placed.
Features and equipment
Specifications
| 01Working width | 1,2–2,4 m |
|---|---|
| 02Number of tines, top | 5–11 pcs. |
| 03Number of tines, bottom | 6–12 pcs. |
| 04Weight | 174–375 kg |
| 05Volume | 0,5–1,25 m³ |
Specifications may vary with configuration. Ask our sales team for the exact specification.
Models and prices · 16
| Ref. No. | Version | Working width [m] | Number of tines, top [pcs.] | Number of tines, bottom [pcs.] | Weight [kg] | Capacity [m³] | excl. VAT | incl. VAT |
|---|---|---|---|---|---|---|---|---|
| 2041A | Standard | 1,20 | 6 | 7 | 250 | 0,63 | 1,652.89 € | 2,000 € |
| 2042A | Standard | 1,40 | 7 | 8 | 260 | 0,73 | 1,818.18 € | 2,200 € |
| 2043A | Standard | 1,50 | 7 | 8 | 270 | 0,78 | 1,975.21 € | 2,390 € |
| 2044A | Standard | 1,60 | 8 | 9 | 280 | 0,83 | 2,066.12 € | 2,500 € |
| 2045A | Standard | 1,80 | 8 | 9 | 300 | 0,94 | 2,214.88 € | 2,680 € |
| 2046A | Standard | 2,00 | 9 | 10 | 320 | 1,04 | 2,338.84 € | 2,830 € |
| 2047A | Standard | 2,20 | 10 | 11 | 340 | 1,14 | 2,454.55 € | 2,970 € |
| 2048A | Standard | 2,40 | 11 | 12 | 360 | 1,25 | 2,595.04 € | 3,140 € |
| 2041RX | RX | 1,20 | 5 | 6 | 174 | 0,50 | 1,512.40 € | 1,830 € |
| 2042RX | RX | 1,40 | 6 | 7 | 190 | 0,60 | 1,694.21 € | 2,050 € |
| 2043RX | RX | 1,50 | 6 | 7 | 236 | 0,75 | 1,876.03 € | 2,270 € |
| 2044RX | RX | 1,60 | 6 | 7 | 249 | 0,80 | 1,933.88 € | 2,340 € |
| 2045RX | RX | 1,80 | 7 | 8 | 266 | 0,90 | 2,090.91 € | 2,530 € |
| 2046RX | RX | 2,00 | 8 | 9 | 300 | 1,00 | 2,190.08 € | 2,650 € |
| 2047RX | RX | 2,20 | 9 | 10 | 315 | 1,10 | 2,297.52 € | 2,780 € |
| 2048RX | RX | 2,40 | 10 | 11 | 375 | 1,20 | 2,421.49 € | 2,930 € |
Prices incl. 21% VAT. The cost of delivery from the factory will be specified after the order is placed.
Optional equipment · 1
| Optional equipment | Ref. No. | excl. VAT | incl. VAT |
|---|---|---|---|
| Other type of mount | 2000+OTM | — | On request |
Ask for price, availability and delivery time. We reply within one working day.
FIG. 242Forks, grabs and bale handling
Price from 1,480 € incl. VAT
FIG. 243Forks, grabs and bale handling
Price from 5,360 € incl. VAT
FIG. 244Forks, grabs and bale handling
Price from 1,050 € incl. VAT
FIG. 245Forks, grabs and bale handling
Price from 890 € incl. VAT