FIG. 124Grassland machinery
- Working width
- 4–8 m
- Weight
- 360–860 kg
Price from 2,520 € incl. VAT
Working width · 3–8 mWeight · 230–780 kg


Price from
1,420 € incl. VAT
1,173.55 € excl. VAT
The cost of delivery from the factory will be specified after the order is placed.
Models and prices · 14 →Description
Mounted meadow chain harrow with a closed frame and heavy cast harrow fields, folded mechanically or hydraulically with one double-acting cylinder. Available in standard and lighter RX versions with working widths from 3,0 to 8,0 m.
The cost of delivery from the factory will be specified after the order is placed.
Features and equipment
Specifications
| 01Working width | 3–8 m |
|---|---|
| 02Weight | 230–780 kg |
Specifications may vary with configuration. Ask our sales team for the exact specification.
Models and prices · 14
| Ref. No. | Version | Working width [m] | Folding | Weight [kg] | excl. VAT | incl. VAT |
|---|---|---|---|---|---|---|
| 1100 | Standard | 3,0 | Mechanical | 260 | 1,314.05 € | 1,590 € |
| 1106 | Standard | 4,0 | Mechanical | 320 | 1,586.78 € | 1,920 € |
| 1108 | Standard | 4,0 | Hydraulic | 360 | 2,008.26 € | 2,430 € |
| 1116 | Standard | 5,0 | Mechanical | 440 | 2,157.02 € | 2,610 € |
| 1118 | Standard | 5,0 | Hydraulic | 470 | 2,603.31 € | 3,150 € |
| 1124 | Standard | 6,0 | Hydraulic | 540 | 2,925.62 € | 3,540 € |
| 1134 | Standard | 8,0 | Hydraulic | 780 | 4,107.44 € | 4,970 € |
| 1100RX | RX | 3,0 | Mechanical | 230 | 1,173.55 € | 1,420 € |
| 1106RX | RX | 4,0 | Mechanical | 290 | 1,421.49 € | 1,720 € |
| 1108RX | RX | 4,0 | Hydraulic | 320 | 1,793.39 € | 2,170 € |
| 1116RX | RX | 5,0 | Mechanical | 400 | 1,925.62 € | 2,330 € |
| 1118RX | RX | 5,0 | Hydraulic | 420 | 2,330.58 € | 2,820 € |
| 1124RX | RX | 6,0 | Hydraulic | 490 | 2,611.57 € | 3,160 € |
| 1134RX | RX | 8,0 | Hydraulic | 700 | 3,677.69 € | 4,450 € |
Prices incl. 21% VAT. The cost of delivery from the factory will be specified after the order is placed.
Optional equipment · 7
| Optional equipment | Ref. No. | excl. VAT | incl. VAT |
|---|---|---|---|
| 3-point linkage cat. II | 1100+3pbox | 33.06 € | 40 € |
| Skids | 1100+Skid · 3,0 m | 33.06 € | 40 € |
| 1100+Skid · 4,0 m | 33.06 € | 40 € | |
| Galvanized frame | 1100+G · 3,0 m | 256.20 € | 310 € |
| 1106+G · 4,0 m | 280.99 € | 340 € | |
| 1116+G · 5,0 m | 413.22 € | 500 € | |
| 1124+G · 6,0 m | 520.66 € | 630 € | |
| 1134+G · 8,0 m | 826.45 € | 1,000 € | |
| Spring tine harrow (weeder) | 1106+CH · 4,0 m | 1,165.29 € | 1,410 € |
| 1116+CH · 5,0 m | 1,264.46 € | 1,530 € | |
| 1124+CH · 6,0 m | 1,388.43 € | 1,680 € | |
| Galvanized weeder | 1106+CHG · 4,0 m | 99.17 € | 120 € |
| 1116+CHG · 5,0 m | 132.23 € | 160 € | |
| 1124+CHG · 6,0 m | 165.29 € | 200 € | |
| Complete APV pneumatic seed drill (with platform) | 1116+APV | 9,917.36 € | 12,000 € |
| Complete electric seed drill (with platform) | 1116+ES | 1,553.72 € | 1,880 € |
Ask for price, availability and delivery time. We reply within one working day.
FIG. 124Grassland machinery
Price from 2,520 € incl. VAT
FIG. 125Grassland machinery
Price from 1,910 € incl. VAT
FIG. 126
FIG. 127Grassland machinery