FIG. 080Tipping trailers
- Payload (technical)
- ~8 100 kg
- Payload (registered)
- ~8 100 kg
- Volume w/o / w/ extensions
- 5 m³ (10 m³)
- Load area
- 10 m²
Payload (technical) · ~3 560 kgPayload (registered) · ~3 560 kg



§ 01 / Description
Single-axle three-way tipping trailer with a payload of 3 560 kg and a load volume of 3.05 m³ (6.1 m³ with extension walls). Hot-dip galvanised frame and body for long service life. EU type-approved for use on public roads.
§ 01.1 / Features and equipment
§ 02 / Specifications
| 01Payload (technical) | ~3 560 kg |
|---|---|
| 02Payload (registered) | ~3 560 kg |
| 03Min. tractor power | 22.1 kW / 30 HP |
| 04Volume w/o / w/ extensions | 3.05 m³ (6.1 m³) |
| 05Design speed | 30 km/h |
| 06Own weight | ~1 360 kg |
| 07GVW (EU 2015/208, axles only) | 3 920 kg |
| 08Max. axle load | 3 860 kg |
| 09Max. drawbar load | 1 000 kg |
| 10Length | 4 710 mm |
| 11Width | 1 990 mm |
| 12Height w/o extensions | 1 560 mm |
| 13Height with extensions | 2 060 mm |
| 14Wheel track | 1 500 mm |
| 15Tipping system | three-way |
| 16Tipping angle (rear/side) | 45 / 50 |
| 17Box inner length | 3 345 mm |
| 18Box inner width (front/rear) | 1 830 mm |
| 19Side wall height | 500 mm |
| 20Floor / wall sheet thickness | 3 / 2.5 mm |
| 21Load area | 6.1 m² |
| 22Platform height | 1 060 mm |
| 23Axles | 1 |
| 24Suspension | rigid |
| 25Tyres | 11.5/80-15.3 |
| 26Drawbar hitch height (min.) | 500 mm |
| 27Drawbar hitch height (max.) | 830 mm |
Specifications may vary with configuration. Ask our sales team for the exact specification.
Ask for price, availability and delivery time. We reply within one working day.
§ 03 / Tipping trailers
FIG. 080Tipping trailers
FIG. 081Tipping trailers
FIG. 082Tipping trailers
FIG. 083Tipping trailers