FIG. 173Sprayers and fertilizer spreaders
- Volume
- 300–800 kg
- Power demand
- 30–61 HP
- Weight
- 46–85 kg
Price from 590 € incl. VAT
Working width · 12–21 mVolume · 1000–2500 l




Price from
10,390 € incl. VAT
8,586.78 € excl. VAT
The cost of delivery from the factory will be specified after the order is placed.
Models and prices · 26 →Description
Trailed field sprayer with a polyethylene tank, mechanical boom unfolding and hydraulic boom raising. Available with tank capacities from 1000 to 2500 l and boom widths from 12 to 21 m.
The cost of delivery from the factory will be specified after the order is placed.
Features and equipment
Specifications
| 01Volume | 1000–2500 l |
|---|---|
| 02Working width | 12–21 m |
| 03Pump capacity | 100–200 l/min |
| 04Wheels | 7,5–32 |
| 05Weight | 750–1700 kg |
Specifications may vary with configuration. Ask our sales team for the exact specification.
Models and prices · 26
| Ref. No. | Capacity [l] | Boom width [m] | Pump capacity [l/min] | Wheels | Weight [kg] | excl. VAT | incl. VAT |
|---|---|---|---|---|---|---|---|
| OPC1012HQ | 1000 | 12 | 140 | 7,5x20 | - | 10,090.91 € | 12,210 € |
| OPC1015HQ | 1000 | 15 | 140 | 7,5x20 | - | 11,247.93 € | 13,610 € |
| OPC1018HQ | 1000 | 18 | 140 | 7,5x20 | - | 12,438.02 € | 15,050 € |
| OPC1212 | 1200 | 12 | 100 | 7,5x20 | 750 | 8,586.78 € | 10,390 € |
| OPC1215 | 1200 | 15 | 140 | 7,5x20 | 760 | 9,826.45 € | 11,890 € |
| OPC1218 | 1200 | 18 | 140 | 7,5x20 | 835 | 11,066.12 € | 13,390 € |
| OPC1512HQ | 1500 | 12 | 140 | 9,5x24 | - | 13,809.92 € | 16,710 € |
| OPC1515HQ | 1500 | 15 | 140 | 9,5x24 | - | 15,008.26 € | 18,160 € |
| OPC1518HQ | 1500 | 18 | 170 | 9,5x24 | - | 16,421.49 € | 19,870 € |
| OPC1521HQ | 1500 | 21 | 170 | 9,5x24 | - | 16,685.95 € | 20,190 € |
| OPC1612 | 1600 | 12 | 140 | 9,5x24 | 790 | 11,909.09 € | 14,410 € |
| OPC1615 | 1600 | 15 | 140 | 9,5x24 | 800 | 13,148.76 € | 15,910 € |
| OPC1618 | 1600 | 18 | 170 | 9,5x24 | 875 | 14,471.07 € | 17,510 € |
| OPC1621 | 1600 | 21 | 170 | 9,5x24 | 925 | 14,826.45 € | 17,940 € |
| OPC2015 | 2000 | 15 | 170 | 9,5x32 | 855 | 15,140.50 € | 18,320 € |
| OPC2015HQ | 2000 | 15 | 170 | 9,5x32 | - | 17,570.25 € | 21,260 € |
| OPC2018 | 2000 | 18 | 170 | 9,5x32 | 930 | 16,157.02 € | 19,550 € |
| OPC2018HQ | 2000 | 18 | 170 | 9,5x32 | - | 18,636.36 € | 22,550 € |
| OPC2021 | 2000 | 21 | 170 | 9,5x32 | 1050 | 16,595.04 € | 20,080 € |
| OPC2021HQ | 2000 | 21 | 170 | 9,5x32 | - | 18,900.83 € | 22,870 € |
| OPC2515 | 2500 | 15 | 170 | 9,5x32 | 1600 | 16,909.09 € | 20,460 € |
| OPC2515HQ | 2500 | 15 | 170 | 9,5x32 | - | 19,297.52 € | 23,350 € |
| OPC2518 | 2500 | 18 | 170 | 9,5x32 | 1650 | 17,966.94 € | 21,740 € |
| OPC2518HQ | 2500 | 18 | 170 | 9,5x32 | - | 20,446.28 € | 24,740 € |
| OPC2521 | 2500 | 21 | 200 | 9,5x32 | - | 18,677.69 € | 22,600 € |
| OPC2521HQ | 2500 | 21 | 200 | 9,5x32 | 1700 | 21,115.70 € | 25,550 € |
Prices incl. 21% VAT. The cost of delivery from the factory will be specified after the order is placed.
Optional equipment · 30
| Optional equipment | Ref. No. | excl. VAT | incl. VAT |
|---|---|---|---|
| PTO shaft | WOM355/710 | 157.02 € | 190 € |
| Triple nozzles | OPC1212+TN · 12,0 m | 223.14 € | 270 € |
| OPC1215+TN · 15,0 m | 247.93 € | 300 € | |
| OPC1218+TN · 18,0 m | 272.73 € | 330 € | |
| OPC1621+TN · 21,0 m | 289.26 € | 350 € | |
| Triple nozzles ARAG | OPC1212+TNA · 12,0 m | 578.51 € | 700 € |
| OPC1215+TNA · 15,0 m | 760.33 € | 920 € | |
| OPC1218+TNA · 18,0 m | 892.56 € | 1,080 € | |
| OPC1621+TNA · 21,0 m | 1,024.79 € | 1,240 € | |
| Drawbar with swivel hitch cross shaft cat. II | OPC1212+HCS | 801.65 € | 970 € |
| Injection nozzle IDK (per piece) | OPC1212+IDK | 16.53 € | 20 € |
| Side chemical induction hopper | OPC1212+SR | 801.65 € | 970 € |
| Side chemical induction hopper ARAG | OPC1212+ASR | 1,330.58 € | 1,610 € |
| Tank for cleaning spraying circuit | OPC1212+FR | 223.14 € | 270 € |
| Hydraulic unfolding of boom alongside the tank | OPC1212+PHU | 5,537.19 € | 6,700 € |
| Hydraulic unfolding of the boom, X type | OPC1212+XHU · 12,0 m | 3,545.45 € | 4,290 € |
| OPC1212+XHU · 15,0 m | 3,545.45 € | 4,290 € | |
| OPC1212+XHU · 18,0 m | 3,545.45 € | 4,290 € | |
| Hydraulic boom stabilizer | OPC1212+HBS | 1,421.49 € | 1,720 € |
| Hydraulic blockage of the boom stabilizer | OPC1212+HSB | 537.19 € | 650 € |
| Wheels 9,5x24 (instead of 7,5x20) | OPC1212+CWU | 578.51 € | 700 € |
| ARAG control valve 5 sections manual + electric control (ON/OFF) | OPC1212+SA1E | 537.19 € | 650 € |
| ARAG control valve 5 sections manual + electric control (ON/OFF) and pressure adjustment | OPC1212+SA2E | 628.10 € | 760 € |
| ARAG control valve 5 sections, electric | OPC1212+SA3E | 1,685.95 € | 2,040 € |
| Hydraulic divider | OPC1212+HD | 446.28 € | 540 € |
| Electric steering of the boom hydraulics from the tractor cabin | OPC1212+HDE | 1,595.04 € | 1,930 € |
| BRAVO 180S computer | OP306+18S | 5,314.05 € | 6,430 € |
| BRAVO 180S computer with hydraulics | OP306+18SH | 7,347.11 € | 8,890 € |
| BRAVO 300S computer | OP306+30S | 6,157.02 € | 7,450 € |
| BRAVO 300S computer with hydraulics | OP306+30SH | 8,545.45 € | 10,340 € |
| GPS speed sensor for computer | OP306+GSS | 1,024.79 € | 1,240 € |
| Foam marker for sprayers with X boom | OP306+FST | 1,247.93 € | 1,510 € |
| Galvanization of frame and boom | OPC1212+G · 12,0 m | — | On request |
| OPC1215+G · 15,0 m | — | On request | |
| OPC1218+G · 18,0 m | — | On request | |
| OPC1621+G · 21,0 m | — | On request | |
| Tank cleaning nozzle | OPC1212+TCN · 12,0 m | 272.73 € | 330 € |
| OPC1212+TCN · 15,0 m | 256.20 € | 310 € | |
| OPC1212+TCN · 18,0 m | 256.20 € | 310 € | |
| OPC1212+TCN · 21,0 m | 256.20 € | 310 € | |
| Hand lance + 25 m of hose + reel | OPC1212+HL | 247.93 € | 300 € |
| In-line filter for each section | OPC1212+LF · 12,0 m | 33.06 € | 40 € |
| OPC1212+LF · 15,0 m | 33.06 € | 40 € | |
| OPC1212+LF · 18,0 m | 33.06 € | 40 € | |
| OPC1212+LF · 21,0 m | 33.06 € | 40 € | |
| Hydrant filling connection | OP306+FTC | 355.37 € | 430 € |
| LED road lights | 8000+LED6 | 272.73 € | 330 € |
Ask for price, availability and delivery time. We reply within one working day.
FIG. 173Sprayers and fertilizer spreaders
Price from 590 € incl. VAT
FIG. 174Sprayers and fertilizer spreaders
Price from 570 € incl. VAT
FIG. 175Sprayers and fertilizer spreaders
Price from 650 € incl. VAT
FIG. 176Sprayers and fertilizer spreaders
Price from 2,180 € incl. VAT