FIG. 200Municipal machinery
- Volume
- 600–1800 L
- Weight
- 350–760 kg
- Max. payload
- 400–1200 L
- Diameter
- 950–1800 mm
Price from 3,750 € incl. VAT
Working width · 1,5–3 mWeight · 75–173 kg


Price from
1,910 € incl. VAT
1,578.51 € excl. VAT
The cost of delivery from the factory will be specified after the order is placed.
Models and prices · 8 →Description
Broom-type sweeper for 3-point linkage cat. II with rows of polypropylene brushes (3 mm diameter, 250 mm high), passage for pallet forks and supporting leg. Working width 1,5–3,0 m, with 7 brush rows (standard) or 13 rows (version A).
The cost of delivery from the factory will be specified after the order is placed.
Features and equipment
Specifications
| 01Working width | 1,5–3 m |
|---|---|
| 02Number of fiber rows | 7–13 pcs. |
| 03Weight | 75–173 kg |
Specifications may vary with configuration. Ask our sales team for the exact specification.
Models and prices · 8
| Ref. No. | Version | Working width [m] | Number of fiber rows [pcs.] | Weight [kg] | excl. VAT | incl. VAT |
|---|---|---|---|---|---|---|
| 5056 | Standard (7 rows) | 1,5 | 7 | 75 | 1,578.51 € | 1,910 € |
| 5061 | Standard (7 rows) | 2,0 | 7 | 84 | 1,826.45 € | 2,210 € |
| 5066 | Standard (7 rows) | 2,5 | 7 | 93 | 2,057.85 € | 2,490 € |
| 5067 | Standard (7 rows) | 3,0 | 7 | 105 | 2,272.73 € | 2,750 € |
| 5056A | Version A (13 rows) | 1,50 | 13 | 118 | 2,090.91 € | 2,530 € |
| 5061A | Version A (13 rows) | 2,00 | 13 | 136 | 2,413.22 € | 2,920 € |
| 5066A | Version A (13 rows) | 2,50 | 13 | 154 | 2,727.27 € | 3,300 € |
| 5067A | Version A (13 rows) | 3,00 | 13 | 173 | 3,049.59 € | 3,690 € |
Prices incl. 21% VAT. The cost of delivery from the factory will be specified after the order is placed.
Optional equipment · 2
| Optional equipment | Ref. No. | excl. VAT | incl. VAT |
|---|---|---|---|
| Other type of mount | 5056+OTM | — | On request |
| Sweeper attachment | 5056+P · 1,5 m | 917.36 € | 1,110 € |
| 5061+P · 2,0 m | 1,107.44 € | 1,340 € | |
| 5066+P · 2,5 m | 1,297.52 € | 1,570 € | |
| 5067+P · 3,0 m | 1,487.60 € | 1,800 € |
Ask for price, availability and delivery time. We reply within one working day.
FIG. 200Municipal machinery
Price from 3,750 € incl. VAT
FIG. 201Municipal machinery
Price from 8,320 € incl. VAT
FIG. 202Municipal machinery
Price from 4,060 € incl. VAT
FIG. 203Municipal machinery
Price from 4,860 € incl. VAT