FIG. 183Potato and vegetable machinery
- Volume
- 90 kg
- Power demand
- 20 HP
- Weight
- 130 kg
- Space between the ridgers
- 62,5–72,5 cm
Price from 1,260 € incl. VAT
Working width · 300–400 mmWeight · 420–602 kg

Price from
11,880 € incl. VAT
9,818.18 € excl. VAT
The cost of delivery from the factory will be specified after the order is placed.
Models and prices · 5 →Description
Electric potato sorter that separates potatoes into three size fractions with sorting sieves 35×35, 40×40 and 45×45, with an inclined belt conveyor and a selection table. Productivity 2 t/h; models with belt or roller sorting table, some with a manual sorting channel, lights and side transporter.
The cost of delivery from the factory will be specified after the order is placed.
Features and equipment
Specifications
| 01Working width | 300–400 mm |
|---|---|
| 02Width of the filling hopper | 700–1170 mm |
| 03Height of the filling hopper | 660–850 mm |
| 04Sorting table working width | 760–960 mm |
| 05Sorting table working length | 1200–1900 mm |
| 06Weight | 420–602 kg |
Specifications may vary with configuration. Ask our sales team for the exact specification.
Models and prices · 5
| Ref. No. | L/W/H [m] | Working width [mm] | Width of the filling hopper [mm] | Height of the filling hopper [mm] | Side transporter | Type of sorting table | Sorting table working width [mm] | Sorting table working length [mm] | Lights | Weight [kg] | excl. VAT | incl. VAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4302P | 4,96/1,1/1,9 | 300 | 700 | 660 | - | Belt | 760 | 1200 | - | 428 | 9,818.18 € | 11,880 € |
| 4302 | 4,96/1,1/1,9 | 300 | 700 | 660 | - | Rollers | 760 | 1200 | - | 420 | 10,206.61 € | 12,350 € |
| 4303 | 5,6/1,1/1,9 | 300 | 700 | 660 | - | Rollers | 760 | 1900 | + | 470 | 11,380.17 € | 13,770 € |
| 4304 | 5,8/1,42/1,9 | 400 | 1170 | 850 | - | Rollers + manual sorting channel | 960 | 1900 | + | 560 | 14,586.78 € | 17,650 € |
| 4305 | 5,8/1,65/1,9 | 400 | 1170 | 850 | + | Rollers + manual sorting channel | 960 | 1900 | + | 602 | 16,628.10 € | 20,120 € |
Prices incl. 21% VAT. The cost of delivery from the factory will be specified after the order is placed.
Ask for price, availability and delivery time. We reply within one working day.
FIG. 183Potato and vegetable machinery
Price from 1,260 € incl. VAT
FIG. 184Potato and vegetable machinery
Price from 2,090 € incl. VAT
FIG. 185Potato and vegetable machinery
Price from 1,030 € incl. VAT
FIG. 186Potato and vegetable machinery
Price from 3,490 € incl. VAT