FIG. 155
Working width · 8–12 mPower demand · 125–210 HP


Zagroda 3- or 5-section Cambridge roller, hydraulic folding
- Working width
- 8–12 m
- Power demand
- 125–210 HP
- Weight
- 3550–6500 kg
- Number of rings
- 151–237 pcs.
Price from
29,980 € incl. VAT
24,776.86 € excl. VAT
The cost of delivery from the factory will be specified after the order is placed.
Models and prices · 9 →Description
Large trailed Cambridge roller with hydraulic folding: 3 sections for the 8 m version and 5 sections for 9 m and 12 m, with cast rings ø 500, 530 or 600 mm. Working widths 8,0–12,0 m with transport width under 3,0 m.
The cost of delivery from the factory will be specified after the order is placed.
Features and equipment
- Drawbar for top hitching Ø 40 mm (height approx. 70 cm)
- Height-adjustable support leg (adjustment ±10 cm)
- Wheels 11.5/80-15.3
- Transport safety lock (after lowering the working elements into the transport position)
- Sections secured by means of swivel-mounted bearing sets
- Ring axle Ø 60 mm (for cast elements ø 600 mm axle ø 65 mm)
- Transport width less than 3.0 m
- 3 sections - 8 m version
- 5 sections - 9 m and 12 m versions
Specifications
| 01Working width | 8–12 m |
|---|---|
| 02Number of rings | 151–237 pcs. |
| 03Power demand | 125–210 HP |
| 04Weight | 3550–6500 kg |
Specifications may vary with configuration. Ask our sales team for the exact specification.
Models and prices · 9
| Ref. No. | Version | Working width [m] | Number of rings [pcs.] | Power demand [HP] | Weight [kg] | excl. VAT | incl. VAT |
|---|---|---|---|---|---|---|---|
| 9468ON | Cambridge ø 500 mm | 8,0 | 151 | 125 | 3550 | 24,776.86 € | 29,980 € |
| 9469ON | Cambridge ø 500 mm | 9,0 | 167 | 140 | 4030 | 27,619.83 € | 33,420 € |
| 9470ON | Cambridge ø 500 mm | 12,0 | 228 | 180 | 5300 | 38,173.55 € | 46,190 € |
| 9471ON | Cambridge ø 530 mm | 8,0 | 157 | 125 | 3950 | 25,991.74 € | 31,450 € |
| 9472ON | Cambridge ø 530 mm | 9,0 | 177 | 140 | 4520 | 29,239.67 € | 35,380 € |
| 9473ON | Cambridge ø 530 mm | 12,0 | 237 | 190 | 5720 | 38,578.51 € | 46,680 € |
| 9471OA | Cambridge ø 600 mm | 8,0 | 151 | 125 | 4370 | 32,892.56 € | 39,800 € |
| 9472OA | Cambridge ø 600 mm | 9,0 | 177 | 140 | 4470 | 37,363.64 € | 45,210 € |
| 9473OA | Cambridge ø 600 mm | 12,0 | 228 | 210 | 6500 | 48,735.54 € | 58,970 € |
Prices incl. 21% VAT. The cost of delivery from the factory will be specified after the order is placed.
Optional equipment · 10
| Optional equipment | Ref. No. | excl. VAT | incl. VAT |
|---|---|---|---|
| Hydraulic spring harrow | 9468ON+FSB · 8,0 m | 6,099.17 € | 7,380 € |
| 9469ON+FSB · 9,0 m | 7,719.01 € | 9,340 € | |
| Stabilisation bar of spring harrow | 9468ON+SBLB · 8,0 m | 570.25 € | 690 € |
| 9469ON+SBLB · 9,0 m | 611.57 € | 740 € | |
| Tyres 400/60 15.5 14 PR | 94549ON+TI400 · 8,0 m | 1,057.85 € | 1,280 € |
| 94549ON+TI400 · 9,0 m | 1,057.85 € | 1,280 € | |
| 9454ON+TI400 · 12,0 m | 1,057.85 € | 1,280 € | |
| Hydraulic brake | 9454ON+HB | 1,933.88 € | 2,340 € |
| Pneumatic brake | 9454ON+PB | 2,834.71 € | 3,430 € |
| Lower hitch Ø 50 mm, rotating | 945ON+LHP50 | 413.22 € | 500 € |
| Hydraulic folding support foot | 9454ON+HSF | 900.83 € | 1,090 € |
| Lower drawbar | 9454ON+HCS | 371.90 € | 450 € |
| Stone box | 9454ON+SB | 305.79 € | 370 € |
| LED lights | 8000+LED10 | 413.22 € | 500 € |
Interested in this model?
Ask for price, availability and delivery time. We reply within one working day.
Related models
FIG. 155
FIG. 156Rollers
- Working width
- 2,5–3 m
- Weight
- 620–1500 kg
- Number of discs
- 28–32 pcs.
Price from 8,470 € incl. VAT
FIG. 157Rollers
- Working width
- 4–6 m
- Weight
- 1250–1750 kg
- Number of discs
- 43–64 pcs.
Price from 19,170 € incl. VAT
FIG. 158Rollers
- Working width
- 3 m
- Power demand
- 120 HP
- Weight
- 1150–1200 kg
- Number of rings
- 34 pcs.
Price from 12,430 € incl. VAT