FIG. 200Municipal machinery
- Volume
- 600–1800 L
- Weight
- 350–760 kg
- Max. payload
- 400–1200 L
- Diameter
- 950–1800 mm
Price from 3,750 € incl. VAT
Working width · 1,46–2,75 mWeight · 245–390 kg

Price from
4,230 € incl. VAT
3,495.87 € excl. VAT
The cost of delivery from the factory will be specified after the order is placed.
Models and prices · 7 →Description
Hydraulically driven sweeper unit with a 500 mm polypropylene brush that fits most available buckets and shovels, with infinitely variable brush height adjustment. Brush width 1,07–2,27 m for buckets 1,20–2,40 m wide; a matching EURO-mount bucket is available as an option.
The cost of delivery from the factory will be specified after the order is placed.
Features and equipment
Specifications
| 01Brush width A | 1,07–2,27 m |
|---|---|
| 02Bucket width | 1,2–2,4 m |
| 03Working width | 1,46–2,75 m |
| 04Weight | 245–390 kg |
Specifications may vary with configuration. Ask our sales team for the exact specification.
Models and prices · 7
| Ref. No. | Brush width A [m] | Bucket width B [m] | Working width C [m] | Weight [kg] | excl. VAT | incl. VAT |
|---|---|---|---|---|---|---|
| 5016 | 1,07 | 1,20 | 1,46 | 245 | 3,495.87 € | 4,230 € |
| 5017 | 1,27 | 1,40 | 1,66 | 270 | 3,652.89 € | 4,420 € |
| 5018 | 1,47 | 1,60 | 1,86 | 295 | 3,702.48 € | 4,480 € |
| 5019 | 1,67 | 1,80 | 2,06 | 320 | 3,752.07 € | 4,540 € |
| 5020 | 1,87 | 2,00 | 2,26 | 345 | 3,785.12 € | 4,580 € |
| 5021 | 2,07 | 2,20 | 2,46 | 370 | 3,884.30 € | 4,700 € |
| 5022 | 2,27 | 2,40 | 2,75 | 390 | 3,991.74 € | 4,830 € |
Prices incl. 21% VAT. The cost of delivery from the factory will be specified after the order is placed.
Optional equipment · 1
| Optional equipment | Ref. No. | excl. VAT | incl. VAT |
|---|---|---|---|
| Bucket, EURO mount | 5016+WC · 1,2 m | 694.21 € | 840 € |
| 5017+WC · 1,4 m | 793.39 € | 960 € | |
| 5018+WC · 1,6 m | 950.41 € | 1,150 € | |
| 5019+WC · 1,8 m | 1,016.53 € | 1,230 € | |
| 5020+WC · 2,0 m | 1,107.44 € | 1,340 € | |
| 5021+WC · 2,2 m | 1,239.67 € | 1,500 € | |
| 5022+WC · 2,4 m | 1,512.40 € | 1,830 € |
Ask for price, availability and delivery time. We reply within one working day.
FIG. 200Municipal machinery
Price from 3,750 € incl. VAT
FIG. 201Municipal machinery
Price from 8,320 € incl. VAT
FIG. 202Municipal machinery
Price from 4,060 € incl. VAT
FIG. 203Municipal machinery
Price from 4,860 € incl. VAT